Help fix the map
Rider flags sometimes trace to the underlying OpenStreetMap data. Anyone can fix these — pick one.
| raised | recommended OpenStreetMap edit | status | |
|---|---|---|---|
| Ashland County | |||
| 2026-07-24 | [open] The Waterfront Trail (Ashland) appears to gap near 46.5839,-90.9043 — the mapped cycleway ends and only a service drive/sidewalk continues. If the path is continuous on the ground, map the missing link (highway=cycleway or footway with bicycle=yes). | map · edit in OSM · respond | open |
| Milwaukee County | |||
| 2026-07-27 | [open] The cycleway:right=track tagging on W Kilbourn Ave STOPS at N Jackson St (way 397523185 has it, way 593503819 immediately east does not), which is why the map jumps LTS 2 -> 3 mid-street there and routes contort around it. If the track continues east, add cycleway:right=track to ways 593503819, 402434866, 705817200 and the rest of that run. (OSM way 397523185) | map · edit in OSM · respond | open |
| 2026-07-27 | [done] Resolved upstream: N 17th St (way 32541984) now tagged cycleway:right:separation=kerb;flex_post — the physical separation is explicit in OSM. Verified 2026-08-03. | map · edit in OSM · respond | done |
| 2026-07-25 | [done] Resolved upstream: E North Ave (way 1122440464) tagging refined to cycleway:right=track with concrete;flex_post separation — it is an on-street protected track, mapped as such. Verified 2026-08-03. | map · edit in OSM · respond | done |
| 2026-07-24 | [done] Fixed in OSM: W Canal St (way 891720459) now carries cycleway:left=separate — the roadway no longer double-credits the parallel Hank Aaron Trail. Verified against live OSM 2026-08-03. | map · edit in OSM · respond | done |
| 2026-07-24 | [open] Rider reports no physical path here, but OSM tags a separated facility on the roadway, which scored it low-stress. Verify on the ground and correct the cycleway tagging. (OSM way 1234614755) | map · edit in OSM · respond | open |
| Shawano County | |||
| 2026-07-25 | [open] Hunting Rd (Shawano Co) scores high-stress because OSM tags maxspeed=55 mph on a residential-class road with mapped traffic volume. Verify the posted speed on the ground; if it is lower, correct the maxspeed tag. | map · edit in OSM · respond | open |
| Washington County | |||
| 2026-08-18 | Add maxspeed=40 mph to Scenic Road [done — fixed in OSM by BikeSafeWI 2026-08-19, changeset 187689619]: posted limit per rider survey; the model assumed 45 (rural class default), and at 40 the Furth relief band rises to 1,500 vpd so the 1,340-1,440 vpd segments score LTS 3 instead of 4. Map ingest follows the next Geofabrik build. | map · edit in OSM · respond | open |
| 2026-08-04 | [open] Map the all-way stop at Hubertus Rd & Scenic Rd (Hubertus): add highway=stop + stop=all nodes on the approach ways at the junction (rider confirms all-way on the ground; OSM currently has no control tagged). Once mapped, the map's crossing warning here auto-downgrades on the next data refresh. | map · edit in OSM · respond | open |
| 2026-07-30 | [open] Rider doubts the 55 mph on CTH K near Big Cedar Lake. OSM tags maxspeed=55 mph (rural county-trunk default is plausible, but unverified). Confirm the posted limit on the ground and correct the maxspeed tag if it is lower. | map · edit in OSM · respond | open |
| 2026-07-29 | [open] Bark Lake Rd / Bark Lake Ln (Richfield) carries NO maxspeed tag in OSM — the map assumes 25 mph from its residential class. If you know the posted limit, add maxspeed to these ways so the score uses the real speed. | map · edit in OSM · respond | open |
| 2026-07-26 | [open] Add maxspeed=40 mph to Scenic Road (Washington Co) in OpenStreetMap — rider reports a newly posted limit; the map scores update on the next data refresh. | map · edit in OSM · respond | open |
New to OSM editing? Start at learnosm.org — each fix improves this map on its next data refresh. Fixed one, or think a task is wrong? Use its respond link.
Generated from reviewed rider flags — see the statewide map. To flag a spot yourself: open the map and use ⚑ Flag a problem here.